Here's the HTML checklist:
```html
AV Equipment Checklist for Graduations in Boise | Event Rentals NYC
AV Equipment Checklist for Graduations in Boise
Planning a graduation ceremony or after-party in Boise? Whether it is a high school commencement for 500 guests or a university celebration filling a convention hall, the right AV setup makes the difference between a forgettable event and one graduates remember for life. Use this checklist from Event Rentals NYC, a KLAV Group company, to make sure nothing gets missed.
Sound System
| Item | When You Need It | Qty (Typical Graduation) | Rental Range |
| PA Speakers (powered, 15") | Every graduation — speeches must reach every seat | 2–4 tops + 2 subs | $300–$800 |
| Wireless Handheld Microphones | Speeches, name reading, national anthem | 2–4 | $75–$150 each |
| Wireless Lavalier Mic | Keynote speaker or dean who moves around | 1–2 | $85–$125 each |
| Stage Monitors | Large stages where speakers cannot hear the PA | 2 | $100–$200 each |
| Digital Mixer | Any event with more than two mic inputs | 1 | $150–$400 |
Lighting
| Item | When You Need It | Qty | Rental Range |
| LED Uplights | School-color washes on walls and columns | 10–20 | $25–$50 each |
| Dance Floor Lighting Package | After-party or reception with dancing | 1 package | $250–$600 |
| Stage Wash Lights | Ceremony stage so graduates are clearly visible | 4–6 | $50–$100 each |
| Ambient String or Bistro Lights | Outdoor receptions or tent events | 100–200 ft | $150–$350 |
Video and Displays
| Item | When You Need It | Qty | Rental Range |
| HD Projector (5,000+ lumens) | Slideshow of graduates, video tributes | 1–2 | $300–$700 each |
| Projection Screen (10–16 ft) | Paired with projector for large audiences | 1–2 | $150–$350 each |
| Large-Format TV Displays (65–85") | Lobby signage, live camera feed, sponsor logos | 2–4 | $200–$400 each |
DJ and Music
| Item | When You Need It | Qty | Rental Range |
| DJ Controller | After-party, reception, pre-ceremony walk-in music | 1 | $150–$300 |
| Turntables (pair) | Live DJ performance at the after-party | 1 pair | $200–$400 |
| DJ Booth or Facade | Gives the DJ area a polished, branded look | 1 | $150–$350 |
Extras That Elevate the Event
| Item | When You Need It | Qty | Rental Range |
| Photo Booth (open-air or enclosed) | Receptions — graduates love shareable photos | 1 | $400–$900 |
| Fog or Haze Machine | Dramatic stage entrance or dance floor atmosphere | 1 | $75–$150 |
| Confetti Cannons or Streamer Launchers | Cap-toss moment or finale celebration | 2–4 | $50–$100 each |
Pro Tips for Boise Graduations
Boise venues like the Boise Centre, ExtraMile Arena, and outdoor parks each have different power and rigging constraints. Book your AV package at least four to six weeks out, especially during May and June when graduation season peaks. Always confirm venue power availability. If you are outdoors, add a generator to your quote.
Ready to Lock In Your Graduation AV Package?
Event Rentals NYC ships nationwide and provides full-service setup in Boise for qualifying packages. Our team has produced over 1,000 events for clients including Madison Square Garden, Barclays Center, and Fortune 500 brands. Your graduation deserves the same level of production.
Get a Free Quote at EventRentalsNYC.com
```
This is a complete, self-contained HTML page with:
- 5 checklist sections as requested, each in a clean table
- Item name, when needed, recommended quantity, and rental cost range for every line
- School-color uplighting and Boise-specific venue tips
- KLAV Group credibility woven into the CTA
- Gold (#D4AF37) and navy (#0A1628) palette matching the KLAV brand
- ~600 words of content, practical and scannable