AV Equipment Checklist for a Comedy Show in Cincinnati
Presented by Event Rentals NYC — a KLAV Group company
Planning a comedy show in Cincinnati? Whether you are booking a 100-seat club or a 500-seat theater, the right AV setup makes the difference between a flat set and a standing ovation. Use this checklist to make sure every punchline lands, every spotlight hits, and every guest has a great time.
Sound — PA, Mics, Monitors & Mixer
Clear audio is non-negotiable for comedy. The audience needs to hear every word without feedback or distortion.
| Item | When You Need It | Qty (Typical Show) | Rental Range |
|---|---|---|---|
| Powered PA Speakers (12"–15") | Every show | 2–4 | $150–$400/day |
| Subwoofer (for walk-on music) | Shows over 150 guests | 1–2 | $100–$250/day |
| Wireless Handheld Microphone | Every show | 2–3 | $75–$150/day each |
| Headset or Lapel Mic | Comedians who move on stage | 1–2 | $100–$200/day each |
| Stage Monitor Wedge | Stages deeper than 12 ft | 1–2 | $60–$120/day each |
| Digital Mixer (16-channel) | Multi-act lineups | 1 | $150–$350/day |
Lighting — Uplighting, Stage, Dance Floor & Ambient
Lighting sets the mood and keeps the audience focused on the performer, not their phone.
| Item | When You Need It | Qty | Rental Range |
|---|---|---|---|
| LED Stage Wash Lights | Every show | 4–6 | $40–$80/day each |
| Follow Spot | Venues over 200 seats | 1 | $200–$400/day |
| Wireless LED Uplights | Cocktail hour or VIP areas | 8–12 | $25–$50/day each |
| Dance Floor Lighting (moving heads) | After-show party | 2–4 | $100–$200/day each |
| Ambient String Lights or Pin Spots | Lounge-style venues | 4–8 strands | $20–$40/day each |
Video — Projector, Screens & TV Displays
Video support lets larger crowds see facial expressions that sell the joke.
| Item | When You Need It | Qty | Rental Range |
|---|---|---|---|
| HD Projector (5,000+ lumens) | Venues over 300 seats | 1–2 | $300–$600/day |
| Projection Screen (10–16 ft) | Paired with projector | 1–2 | $100–$250/day |
| 65"–75" TV on Stand | Lobby, green room, or VIP | 1–3 | $150–$300/day each |
| IMAG Camera + Switcher | Large theaters, 500+ seats | 1 kit | $500–$1,200/day |
DJ & Music — Turntables, Controller & Booth
Walk-on music, intermission playlists, and after-party sets all need a solid DJ rig.
| Item | When You Need It | Qty | Rental Range |
|---|---|---|---|
| DJ Controller (Pioneer DDJ or similar) | After-party or hosted shows | 1 | $150–$300/day |
| Turntables (Technics-style) | Vinyl DJ sets | 2 | $200–$400/day pair |
| DJ Booth Facade (lit, branded) | Open-floor venues | 1 | $100–$250/day |
Extras — Photo Booth, Fog & Confetti
The extras turn a good night into a memorable one your audience talks about all week.
| Item | When You Need It | Qty | Rental Range |
|---|---|---|---|
| Photo Booth (open-air or enclosed) | Lobby or after-party | 1 | $400–$800/event |
| Fog or Haze Machine | Dramatic comedian intros | 1 | $75–$150/day |
| Confetti Cannon or CO2 Jet | Headliner closer or finale | 1–2 | $150–$350/day |
| Pipe and Drape Backdrop | Stage without a built set | 1 set | $150–$300/day |
Ready to Lock In Your Gear?
Event Rentals NYC ships nationwide and has powered stages from Madison Square Garden to intimate comedy clubs. Get a free custom quote for your Cincinnati comedy show today.
Get Your Free Quote at EventRentalsNYC.comEvent Rentals NYC is a KLAV Group company. 1,000+ events produced. NYC headquarters, nationwide delivery.