Birthday Party AV Equipment Checklist — Wicker Park
Planning a birthday party in Wicker Park? Whether you're turning a loft, backyard, or restaurant into the perfect celebration, the right AV setup makes all the difference. This checklist covers everything you need for a typical 50–150 guest birthday party. Brought to you by Event Rentals NYC, a KLAV Group company with 1,000+ events produced for clients like Madison Square Garden, Barclays Center, and Webster Hall.
1. Sound System
| Item | When You Need It | Qty | Rental Cost |
|---|---|---|---|
| Powered PA Speakers (12–15") | Every party — music, speeches, announcements | 2–4 | $150–$400 |
| Subwoofer (18") | Dance-heavy parties or guests over 80 | 1–2 | $100–$250 |
| Wireless Handheld Microphone | Toasts, speeches, karaoke, games | 2 | $50–$100 |
| Stage Monitors | Live performers or emcees on stage | 2 | $80–$160 |
| Mixing Console (8–16 ch) | Multiple audio sources or live music | 1 | $75–$150 |
2. Lighting
| Item | When You Need It | Qty | Rental Cost |
|---|---|---|---|
| LED Uplighting | Setting the mood in any venue — walls, columns | 8–16 | $200–$500 |
| Dance Floor Lighting (moving heads) | Any party with dancing | 2–4 | $150–$400 |
| Stage Wash Lights | Cake cutting area, head table, performer stage | 2–4 | $100–$250 |
| String Lights / Ambient Lighting | Outdoor or loft venues for a warm glow | 4–8 strands | $100–$300 |
| DMX Controller | Synchronized color changes or programmed scenes | 1 | $50–$100 |
3. Video
| Item | When You Need It | Qty | Rental Cost |
|---|---|---|---|
| HD Projector (5,000+ lumens) | Photo slideshows, tribute videos, lyrics | 1 | $200–$400 |
| Projection Screen (8–10 ft) | Paired with projector for large rooms | 1 | $75–$150 |
| TV Display (55–65") | Smaller spaces, welcome signage, photo loops | 1–2 | $150–$300 |
4. DJ / Music Setup
| Item | When You Need It | Qty | Rental Cost |
|---|---|---|---|
| DJ Controller (Pioneer DDJ / CDJ) | Hiring a DJ or running your own playlist | 1 set | $150–$350 |
| Turntables (Technics 1200s) | Vinyl DJs or hip-hop themed parties | 2 | $200–$400 |
| DJ Booth / Facade | Clean, professional look for the DJ area | 1 | $100–$200 |
5. Extras
| Item | When You Need It | Qty | Rental Cost |
|---|---|---|---|
| Photo Booth (open air + props) | Guest entertainment, party favors, memories | 1 | $400–$800 |
| Fog / Haze Machine | Dance floor drama, first dance, grand entrance | 1 | $75–$150 |
| Confetti Cannon / CO2 Jet | Midnight countdown, cake moment, surprise reveal | 1–2 | $100–$250 |
Quick Tips for Wicker Park Venues
Many Wicker Park lofts and restaurants have limited power outlets. Always confirm your venue's electrical capacity before booking heavy sound and lighting packages. For outdoor setups, budget for weatherproof covers and a portable generator. Noise ordinances in residential Wicker Park typically require volume reduction by 10 PM on weeknights — plan your timeline accordingly.
Prices reflect typical Chicago-area rental ranges. Final pricing depends on event duration, delivery logistics, and package bundling. Setup and teardown by professional technicians available on all rentals.
Ready to make your birthday party unforgettable?
Rent Your AV Package from Event Rentals NYC
A KLAV Group company — 20+ years, 1,000+ events, world-class production.